Oniverse boutiques must be beautiful, welcoming and functional to ensure the well-being of the employees and our customers.
This is why we are particularly attentive to studying, implementing and updating our shops according to characteristics that aim for sustainability, taking action in all possible areas in order to improve.
Oniverse franchise sales points are designed in-house, through processes that integrate the building's energy, architectural, engineering and administrative needs, in addition to considering the proper use of the floor space.
We are constantly implementing updates to the design, style and materials, associated with the constant training of all personnel, in Italy and abroad, to align employees with company strategies.
Design, style and materials
BRAND | 2023 | 2022 | Var. Num. PV | ||||||
Italy | Abroad | Total | Italy | Abroad | Total | Italy | Abroad | Total | |
Calzedonia | 573 | 1.675 | 2.248 | 573 | 1.616 | 2.189 | 0 | 59 | 59 |
Intimissimi | 488 | 1.231 | 1.719 | 484 | 1.170 | 1.654 | 4 | 61 | 65 |
Intimissimi Uomo | 229 | 189 | 418 | 205 | 137 | 342 | 24 | 52 | 76 |
Tezenis | 394 | 501 | 895 | 378 | 448 | 826 | 16 | 53 | 69 |
Outlet | 26 | 29 | 55 | 25 | 29 | 54 | 1 | 0 | 1 |
Falconeri | 95 | 104 | 199 | 91 | 84 | 175 | 4 | 20 | 24 |
Signorvino | 34 | 2 | 36 | 28 | 0 | 28 | 6 | 2 | 8 |
Atelier Emé | 57 | 0 | 57 | 59 | 0 | 59 | -2 | 0 | -2 |
Tezenis Kids | 9 | 1 | 10 | 1 | 0 | 1 | 8 | 1 | 9 |
Antonio Marras | 7 | 0 | 7 | 2 | 0 | 2 | 5 | 0 | 5 |
Total | 1.912 | 3.732 | 5.644 | 1.846 | 3.484 | 5.330 | 66 | 248 | 314 |
Energy, innovation and furnishings with low environmental impact
Uses and investments aimed at energy efficiency in points of sale.
From physical to digital for more and more sustainable shops.
Design formats to reduce the environmental impact of the furnishings and materials used.
Constantly looking for new sustainable solutions, while continuing to provide our customers with high-quality services.
Discover more about Oniverse