ORGANIZATION

Distribution and markets
The places and numbers that define the company, around the world.

Distribution of the Group’s brands/ shops

Evolution over two years 2023/2022

BRAND 2022 2023 Var. Num.PV  
Italy Abroad Total Italy Abroad Total Italy Abroad Total
Calzedonia

573

1.616

2.189

573

1.675

2.248

0 59 59
Intimissimi

484

1.170

1.654

488

1.231

1.719

4 61 65

Intimissimi Uomo

205

137

342

229

189

418

24 52 76
Tezenis

378

448

826

394

501

895

16 53 69
Tezenis Kids 1 0 1 9 1 10 8 1 9
Outlet 25 29 54 26 29 55 1 0 1
Falconeri

91

84

175

95

104

199

4 20 24
Signorvino 28 0 28 34 2

36

6 2 8
Atelier Emé 59 0 59 57 0 57 -2 0 -2
Antonio Marras 2 0 2 7 0 7 5 0 5
Total 1.846 3.484 5.330 1.912 3.732 5.644 66 248 314

 

Countries where we have sales points

Evolution over two years 2022/2023

 

31.12.2022

31.12.2023 Evolution
ALBANIA 10 11 1
SAUDI ARABIA 4 6 2
ARMENIA 3 3 0
AUSTRIA 87 91 4
AZERBAIJAN 6 6 0
BAHRAIN 2 2 0
BELGIUM 55 63 8
BELARUS 11 11 0
BOSNIA 1 3 2
BRAZIL 114 143 29
BULGARIA 11 11 0
CHILE 6 6 0
CHINA 67 59 -8
CYPRUS 27 28 1
CROATIA 43 44 1
UNITED ARAB EMIRATES 9 12 3
ESTONIA 4 5 1
FRANCE 299 343 44
GEORGIA 12 12 0
GERMANY 209 224 15
JAPAN 46 49 3
JORDAN 4 4 0
GREAT BRITAIN 19 19 0
GREECE 136 142 6
HONG KONG 10 8 -2
ISRAEL 0 1 1
KAZAKHSTAN 17 21 4
KOSOVO 6 6 0
KUWAIT 5 6 1
LATVIA 8 8 0
LEBANON 6 6 0
LITHUANIA 12 12 0
LUXEMBOURG 9 9 0
REPUBLIC OF NORTH MACEDONIA 6 6 0
MALTA 5 8 3
MOROCCO 6 6 0
MEXICO 0 12 12
MOLDOVA 0 2 2
NETHERLANDS 28 38 10
POLAND 181 193 12
PORTUGAL 209 210 1
QATAR 11 11 0
CZECH REPUBLIC 68 74 6
SLOVAK REPUBLIC 34 36 2
ROMANIA 28 34 6
RUSSIA 577 590 13
SERBIA 15 19 4
SLOVENIA 24 24 0
SPAIN 643 670 27
UNITED STATES 69 87 18
SWEDEN 32 33 1
SWITZERLAND 77 81 4
TUNISIA 2 2 0
TURKEY 93 98 5
UKRAINE 57 58 1
HUNGARY 61 66 5
Total 3.484 3.732 248

Discover more about Oniverse

Go to "Franchising" page